




Length | 225.3 " | |
|---|---|---|
| Body width | 78.0 " | |
| Body height | 61.9 " | |
| Wheelbase | 133.5 " | |
| Curb | 5,864 lbs. | |
| Gross weight | 7,187 lbs. |
Interior
| Front head room | 39 " | |
|---|---|---|
| Rear head room | 39 " | |
| Front shoulder room | 62 " | |
| Rear shoulder room | 62 " | |
| Front leg room | 41.3 " | |
| Rear leg room | 40.3 " | |
| Luggage capacity | 21.4 cu.ft. | |
| Maximum cargo capacity | 21.4 cu.ft. | |
| Standard seating | 4 |
Performance
Base engine size | 5.5 liters | 6.0 liters |
|---|---|---|
| Base engine type | V-12 | V-12 |
| Horsepower | 550 hp | 604 hp |
| Horsepower rpm | 5,250 | 4,800 |
| Torque | 663 lb-ft. | 738 lb-ft. |
| Torque rpm | 2,300 | 2,000 |
| Payload | 1,157 lbs. | 1,157 lbs. |
| Drive type | rear-wheel | rear-wheel |
| Turning radius | 21.9 ' | 21.9 ' |
As always feel free to share your thoughts on this extraordinary automobile!
0 comments:
Post a Comment